Best time to go to Borneo
The best time to visit Borneo depends on your weather preferences. The hottest average temperature around Borneo is in May, when weather is mostly cloudy and rainfall is moderate rain. The coolest average temperature around Borneo is in February when weather is mostly cloudy and rainfall is moderate rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 77.7°F (25.4°C) | Frequent Rain | Mostly Cloudy |
| February | 71.4°F (21.9°C) | Moderate Rain | Mostly Cloudy |
| March | 78.4°F (25.8°C) | Moderate Rain | Mostly Cloudy |
| April | 79.3°F (26.3°C) | Moderate Rain | Mostly Cloudy |
| May | 80.2°F (26.8°C) | Moderate Rain | Mostly Cloudy |
| June | 79.9°F (26.6°C) | Moderate Rain | Mostly Cloudy |
| July | 79.7°F (26.5°C) | Moderate Rain | Mostly Cloudy |
| August | 80.1°F (26.700000000000003°C) | Moderate Rain | Mostly Cloudy |
| September | 79.5°F (26.4°C) | Moderate Rain | Mostly Cloudy |
| October | 79.2°F (26.200000000000003°C) | Frequent Rain | Mostly Cloudy |
| November | 78.6°F (25.9°C) | Frequent Rain | Mostly Cloudy |
| December | 78.1°F (25.6°C) | Frequent Rain | Mostly Cloudy |

Calendar Month
Temperature
Precipitation
Cloudiness





