




















Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet-friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Country Inn & Suites by Radisson, Brockton (Boston), MA | 8.8 Excellent 1,002 reviews | View | ||||||
![]() Garner Hotel Brockton - Boston by IHG | 8.0 Very good 1,004 reviews | View | ||||||
![]() Tru By Hilton Brockton | 8.8 Excellent 25 reviews | View | ||||||
![]() Residence Inn by Marriott Boston Brockton/Easton | 8.6 Excellent 591 reviews | View | ||||||
![]() Motel 6 Brockton, MA | 6.8 1,283 reviews | View |
