Best time to go to Minto
The best time to visit Minto depends on your weather preferences. The hottest average temperature in Minto is in July, when weather is mostly sunny and rainfall is light rain. The coolest average temperature in Minto is in January when weather is mostly cloudy and rainfall is no rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | -5.4ยฐF (-20.8ยฐC) | No Rain | Mostly Cloudy |
| February | 2.3ยฐF (-16.5ยฐC) | No Rain | Mostly Cloudy |
| March | 11.1ยฐF (-11.6ยฐC) | No Rain | Mostly Cloudy |
| April | 30.0ยฐF (-1.1ยฐC) | No Rain | Mostly Cloudy |
| May | 50.7ยฐF (10.4ยฐC) | No Rain | Mostly Sunny |
| June | 61.7ยฐF (16.5ยฐC) | Light Rain | Mostly Sunny |
| July | 64.0ยฐF (17.8ยฐC) | Light Rain | Mostly Sunny |
| August | 57.0ยฐF (13.9ยฐC) | Light Rain | Mostly Cloudy |
| September | 45.1ยฐF (7.3ยฐC) | No Rain | Mostly Cloudy |
| October | 28.9ยฐF (-1.7ยฐC) | No Rain | Mostly Cloudy |
| November | 7.7ยฐF (-13.5ยฐC) | No Rain | Mostly Cloudy |
| December | -1.1ยฐF (-18.4ยฐC) | No Rain | Mostly Cloudy |

Calendar Month
Temperature
Precipitation
Cloudiness