
- Be in the knowGet alerts if flight prices drop or rise*
- Book smarterSave up to 30% on select hotels after you book a flight*
Find the cheapest month to fly from Kuala Lumpur (KUL) to Tokyo (NRT)
June is typically the cheapest month to fly
From RM 1,097 - RM 1,460 per traveller.
Alternative airports near Tokyo
Prices were available within the past 7 days. Prices and availability are subject to change.
Frequently asked questions
Travel information
Origin airport | Kuala Lumpur Intl. |
|---|---|
Destination airport | Narita Intl. |
Airlines serving | Air Macau Company, All Nippon Airways, Batik air , Cathay Pacific, China Airlines, China Eastern Airlines, FlexFlight, Hahn Air Systems, Japan Airlines, Korean Air, Malaysia Airlines, Philippine Airlines, Royal Brunei Airlines, Scoot, Singapore Airlines, Thai Airways International, Vietjet Air, Vietnam Airlines, Xiamen Airlines |
Popular airline | Scoot |
Distance | 5377 km |
Average flight time | 7 hours 56 mins |
*Available to Expedia members.