



















Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet-friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Courtyard by Marriott Aventura Mall | 9.2 Wonderful 1,000 reviews | View | ||||||
![]() Residence Inn by Marriott Miami Aventura Mall | 9.2 Wonderful 1,004 reviews | View | ||||||
![]() Hampton Inn by Hilton Hallandale Beach Aventura | 8.8 Excellent 1,321 reviews | View | ||||||
![]() AC Hotel by Marriott Miami Aventura | 8.8 Excellent 1,001 reviews | View | ||||||
![]() SERENA Hotel Aventura Miami, Tapestry Collection by Hilton | 8.6 Excellent 1,005 reviews | View |
