

















Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet-friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Best Western Executive Inn Kenosha/Pleasant Prairie | 9.0 Wonderful 1,000 reviews | View | ||||||
![]() Antioch Hotel & Suites | 8.8 Excellent 511 reviews | View | ||||||
![]() Country Inn & Suites by Radisson Kenosha - Pleasant Prairie | 8.6 Excellent 1,000 reviews | View | ||||||
![]() SpringHill Suites by Marriott Kenosha | 9.6 Exceptional 400 reviews | View | ||||||
![]() Days Inn by Wyndham Pleasant Prairie Kenosha | 8.4 Very good 395 reviews | View |
