




















Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet-friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Birchwood Inn, BW Premier Collection | 8.8 Excellent 1,216 reviews | View | ||||||
![]() Howard Johnson by Wyndham Winnipeg West | 8.4 Very good 1,003 reviews | View | ||||||
![]() Lakeview Signature, Trademark Collection by Wyndham | 9.0 Wonderful 2,800 reviews | View | ||||||
![]() Super 8 by Wyndham Winnipeg West | 9.0 Wonderful 1,466 reviews | View | ||||||
![]() The Grand Winnipeg Airport Hotel by Lakeview | 9.2 Wonderful 1,472 reviews | View |
